<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Foreclosure Spot &#187; CA Foreclosure News</title>
	<atom:link href="http://ca.foreclosurespot.net/category/ca-foreclosure-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ca.foreclosurespot.net</link>
	<description>CA Foreclosures</description>
	<lastBuildDate>Fri, 27 Nov 2009 23:04:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Refinance and Loan Modification Quagmire</title>
		<link>http://ca.foreclosurespot.net/refinance-and-loan-modification-quagmire/</link>
		<comments>http://ca.foreclosurespot.net/refinance-and-loan-modification-quagmire/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:27:04 +0000</pubDate>
		<dc:creator>Jason Modena</dc:creator>
				<category><![CDATA[CA Foreclosure News]]></category>
		<category><![CDATA[ca foreclosures]]></category>
		<category><![CDATA[ca real estate]]></category>
		<category><![CDATA[california foreclosures]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[short refi]]></category>
		<category><![CDATA[short refinance]]></category>

		<guid isPermaLink="false">http://ca.foreclosurespot.net/?p=8</guid>
		<description><![CDATA[In July, President Barack Obama started placing pressure on banks and mortgage companies to put forth a greater effort to revise home loan terms in order to make them more affordable and avoid additional foreclosures.  The President’s actions came as a relief to tens of thousands of homeowners who stood worried that their home [...]]]></description>
		<wfw:commentRss>http://ca.foreclosurespot.net/refinance-and-loan-modification-quagmire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rate of CA Foreclosures Slows, But for How Long?</title>
		<link>http://ca.foreclosurespot.net/the-rate-of-ca-foreclosures-slows-but-for-how-long/</link>
		<comments>http://ca.foreclosurespot.net/the-rate-of-ca-foreclosures-slows-but-for-how-long/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 04:22:14 +0000</pubDate>
		<dc:creator>Jason Modena</dc:creator>
				<category><![CDATA[CA Foreclosure News]]></category>
		<category><![CDATA[ca foreclosures]]></category>
		<category><![CDATA[ca real estate]]></category>
		<category><![CDATA[california foreclosures]]></category>
		<category><![CDATA[california real estate]]></category>

		<guid isPermaLink="false">http://ca.foreclosurespot.net/?p=6</guid>
		<description><![CDATA[Real estate data companies that track CA foreclosure and how they impact the market have revealed that the number of defaults in the state is in a state of decline.  Are we seeing the beginning of a recovery in California&#8217;s housing market or is it a mirage in the desert?
Right now analysts are saying [...]]]></description>
		<wfw:commentRss>http://ca.foreclosurespot.net/the-rate-of-ca-foreclosures-slows-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
